Rates
Please note our rental week runs from Saturday to Saturday.
Bar Harbor View Cottage rents for different rates during different times of the year. In addition, if weeks are slow to rent, we typically run specials. So, if you’re willing to wait until the last minute to plan your Maine vacation, you can get really great deals. We post specials on our Facebook page and on our home page.
Rates – 2017
The rates below are for a week’s stay at Bar Harbor View Cottage during the 2017 season. We occasionally honor requests for partial week rentals, especially in the off season. If you are interested in a partial week rental, please contact us.
Begin Date | End Date | Rate |
1/1/17 | 6/3/17 | $805/week |
6/3/17 | 6/24/17 | $1,800/week |
6/24/17 | 7/8/17 | $2,450/week |
7/8/17 | 9/2/17 | $2,985/week |
9/2/17 | 9/23/17 | $1,800/week |
9/23/17 | 10/21/17 | $1,450/week |
10/21/17 | 12/31/17 | $805/week |
Rates – 2018
The rates below are for a week’s stay at Bar Harbor View Cottage during the 2018 season. We occasionally honor requests for partial week rentals, especially in the off season. If you are interested in a partial week rental, please contact us.
Begin Date | End Date | Rate |
1/1/18 | 6/1/18 | $805/week |
6/2/18 | 6/22/18 | $1,950/week |
6/23/18 | 7/6/18 | $2,650/week |
7/7/18 | 8/17/18 | $3,225/week |
8/18/18 | 8/31/18 | $2,795/week |
9/1/18 | 9/21/18 | $1,950/week |
9/22/18 | 10/19/18 | $1,550/week |
10/20/18 | 1/4/19 | $805/week |
Current Availability
For current availability, please see Bar Harbor View Cottage’s calendar on VRBO. Contact us if you are interested in reserving one of these weeks.